BS 6622 Single Core Armoured 15KV XLPE Stranded Copper Conductors
Construction
| cross-sectional area mmsq  | Minimum average thickness of insulation mm  | Nominal
      area of copper tape screen  
 | Nominal thickness of PVC bedding mm | Nominal number and diameter of armoured wires no./mm | Nominal thickness of PVC oversheath mm | Nominal overall diameter of cable mm  | 
| 50 | 4.5 | 19.4 | 1.2 | 43/1.6 | 1.9 | 30.3 | 
| 70 | 4.5 | 21.2 | 1.2 | 46/1.6 | 1.9 | 32.1 | 
| 95 | 4.5 | 22.9 | 1.2 | 40/2.0 | 2.0 | 34.8 | 
| 120 | 4.5 | 24.4 | 1.2 | 42/2.0 | 2.1 | 36.5 | 
| 150 | 4.5 | 25.7 | 1.2 | 44/2.0 | 2.1 | 37.8 | 
| 185 | 4.5 | 27.5 | 1.2 | 46/2.0 | 2.2 | 40.0 | 
| 240 | 4.5 | 29.7 | 1.2 | 49/2.0 | 2.3 | 42.4 | 
| 300 | 4.5 | 32.0 | 1.2 | 53/2.0 | 2.3 | 44.7 | 
| 400 | 4.5 | 34.7 | 1.3 | 46/2.5 | 2.5 | 49.0 | 
| 500 | 4.5 | 37.6 | 1.3 | 49/2.5 | 2.6 | 52.1 | 
| 630 | 4.5 | 41.0 | 1.4 | 53/2.5 | 2.7 | 55.9 | 
| 800 | Please refer to our technical department for further information | |||||
| 1000 | ||||||
Installation
| cross-sectional area mmsq  | Approximate cable weight kg/m | Nominal drum length  m | Minimum bending radius mm  | Nominal  internal diameter of ducts mm  | 
| 50 | 1.4 | 1000 | 550 | 100 | 
| 70 | 1.7 | 1000 | 600 | 100 | 
| 95 | 2.1 | 500 | 650 | 100 | 
| 120 | 2.4 | 500 | 700 | 100 | 
| 150 | 2.7 | 500 | 700 | 100 | 
| 185 | 3.2 | 500 | 750 | 100 | 
| 240 | 3.8 | 500 | 800 | 100 | 
| 300 | 4.5 | 500 | 850 | 100 | 
| 400 | 5.6 | 300 | 900 | 100 | 
| 500 | 6.7 | 300 | 950 | 100 | 
| 630 | 8.2 | 300 | 1050 | 100 | 
| 800 | Please refer to our technical department for further information | |||
| 1000 | ||||
Electrical Performance
| cross-sectional area mmsq  | Maximum DC resistance of conductor at 20 
    
     ℃
    
uohms/m  | Maximum AC resistance of conductor at 90 ℃ uohms/m  | Reactance at 50Hz  uohms/m | Impedance at 50Hz uohms/m  | Maximum Capacitace PF/m  | Maximum charging current at normal voltage and frequency mA/m  | 
| 50 | 387 | 494 | 144 | 514 | 204 | 0.56 | 
| 70 | 268 | 343 | 135 | 368 | 232 | 0.63 | 
| 95 | 193 | 248 | 129 | 279 | 258 | 0.7 | 
| 120 | 153 | 196 | 124 | 232 | 281 | 0.77 | 
| 150 | 124 | 159 | 121 | 198 | 301 | 0.82 | 
| 185 | 99.1 | 128 | 117 | 172 | 329 | 0.9 | 
| 240 | 75.4 | 98 | 113 | 148 | 363 | 0.99 | 
| 300 | 60.1 | 80 | 108 | 133 | 398 | 1.09 | 
| 400 | 47 | 64 | 107 | 124 | 439 | 1.2 | 
| 500 | 36.6 | 51 | 103 | 114 | 483 | 1.32 | 
| 630 | 28.3 | 42 | 99.5 | 107 | 534 | 1.46 | 
| 800 | Please refer to our technical department for further information | |||||
| 1000 | ||||||
Ratings
| Cross-sectional area  mmsq | Current Ratings  | Short circuit ratings  | |||
| Laid direct in ground Amps | Drawn into ducts Amps | 650Laid in air Amps | One second short circuit rating of conductor KA | One second short circuit rating of copper per core KA | |
| 50 | 220 | 220 | 250 | 6.8 | Typically less then 1kA | 
| 70 | 270 | 260 | 310 | 9.8 | |
| 95 | 320 | 305 | 375 | 13.3 | |
| 120 | 360 | 340 | 430 | 17.2 | |
| 150 | 410 | 375 | 490 | 21.2 | |
| 185 | 455 | 410 | 550 | 26.6 | |
| 240 | 520 | 460 | 650 | 34.9 | |
| 300 | 580 | 500 | 740 | 43.8 | |
| 400 | 650 | 530 | 840 | 57.3 | |
| 500 | 710 | 570 | 930 | 72.3 | |
| 630 | 760 | 620 | 1040 | 91.2 | |
| 800 | Please refer to our technical department for further information | ||||
| 1000 | |||||
website: www.caledonian-cables.com
email: sales@caledonian-cables.com